Monthly disclosure of trading in own shares

2014/10/08 | Monthly disclosure of trading in own shares: 2014/09

2014/09/08 | Monthly disclosure of trading in own shares: 2014/08

2014/08/01 | Monthly disclosure of trading in own shares: 2014/07

2014/07/04 | Monthly disclosure of trading in own shares: 2014/06

2014/06/04 | Monthly disclosure of trading in own shares: 2014/05

2014/05/05 | Monthly disclosure of trading in own shares: 2014/04

2014/04/07 | Monthly disclosure of trading in own shares: 2014/03

2014/03/05 | Monthly disclosure of trading in own shares: 2014/02

2014/02/04 | Monthly disclosure of trading in own shares: 2014/01

2014/01/07 | Monthly disclosure of trading in own shares: 2013/12

2013/12/05 | Monthly disclosure of trading in own shares: 2013/11

2013/11/04 | Monthly disclosure of trading in own shares: 2013/10

2013/10/05 | Monthly disclosure of trading in own shares: 2013/09

2013/09/04 | Monthly disclosure of trading in own shares: 2013/08

2013/08/04 | Monthly disclosure of trading in own shares: 2013/07

2013/07/04 | Monthly disclosure of trading in own shares: 2013/06

2013/06/04 | Monthly disclosure of trading in own shares: 2013/05

2013/05/06 | Monthly disclosure of trading in own shares: 2013/04

2013/04/05 | Monthly disclosure of trading in own shares: 2013/03

2013/03/05 | Monthly disclosure of trading in own shares: 2013/02

2013/02/06 | Monthly disclosure of trading in own shares: 2013/01

2013/01/07 | Monthly disclosure of trading in own shares: 2012/12

2012/12/06 | Monthly disclosure of trading in own shares: 2012/11

2012/11/06 | Monthly disclosure of trading in own shares: 2012/10

2012/10/05 | Monthly disclosure of trading in own shares: 2012/09

2012/09/05 | Monthly disclosure of trading in own shares: 2012/08

2012/08/02 | Monthly disclosure of trading in own shares: 2012/07

2012/07/06 | Monthly disclosure of trading in own shares: 2012/06

2012/06/05 | Monthly disclosure of trading in own shares: 2012/05

2012/05/04 | Monthly disclosure of trading in own shares: 2012/04

2012/04/05 | Monthly disclosure of trading in own shares: 2012/03

2012/03/05 | Monthly disclosure of trading in own shares: 2012/02

2012/02/03 | Monthly disclosure of trading in own shares: 2012/01

2012/01/05 | Monthly disclosure of trading in own shares: 2011/12

2011/12/07 | Monthly disclosure of trading in own shares: 2011/11

2011/11/04 | Monthly disclosure of trading in own shares: 2011/10

2011/10/04 | Monthly disclosure of trading in own shares: 2011/09

2011/09/06 | Monthly disclosure of trading in own shares: 2011/08

2011/08/02 | Monthly disclosure of trading in own shares: 2011/07

2011/07/06 | Monthly disclosure of trading in own shares: 2011/06

2011/06/06 | Monthly disclosure of trading in own shares: 2011/05

2011/05/09 | Monthly disclosure of trading in own shares: 2011/04

2011/04/05 | Monthly disclosure of trading in own shares: 2011/03

2011/03/07 | Monthly disclosure of trading in own shares: 2011/02

2011/02/04 | Monthly disclosure of trading in own shares: 2011/01

2011/01/04 | Monthly disclosure of trading in own shares: 2010/12

2010/12/02 | Monthly disclosure of trading in own shares: 2010/11

2010/11/05 | Monthly disclosure of trading in own shares: 2010/10

2010/10/05 | Monthly disclosure of trading in own shares: 2010/09

2010/09/02 | Monthly disclosure of trading in own shares: 2010/08

2010/08/03 | Monthly disclosure of trading in own shares: 2010/07

2010/07/05 | Monthly disclosure of trading in own shares: 2010/06

2010/06/03 | Monthly disclosure of trading in own shares: 2010/05

2010/05/04 | Monthly disclosure of trading in own shares: 2010/04

2010/04/07 | Monthly disclosure of trading in own shares: 2010/03

2010/03/04 | Monthly disclosure of trading in own shares: 2010/02

2010/02/03 | Monthly disclosure of trading in own shares: 2010/01

2010/01/07 | Monthly disclosure of trading in own shares: 2009/12

2009/12/07 | Monthly disclosure of trading in own shares: 2009/11

2009/11/10 | Monthly disclosure of trading in own shares: 2009/10

2009/10/13 | ERRATUM - Monthly disclosure of trading in own shares: 2009/09

2009/10/13 | Monthly disclosure of trading in own shares: 2009/09

2009/09/08 | ERRATUM - Monthly disclosure of trading in own shares: 2009/08

2009/09/08 | Monthly disclosure of trading in own shares: 2009/08

2009/08/05 | ERRATUM - Monthly disclosure of trading in own shares: 2009/07

2009/08/05 | Monthly disclosure of trading in own shares: 2009/07

2009/07/07 | Monthly disclosure of trading in own shares: 2009/06

2009/06/04 | Monthly disclosure of trading in own shares: 2009/05

2009/05/06 | Monthly disclosure of trading in own shares: 2009/04

2009/04/06 | Monthly disclosure of trading in own shares: 2009/03

2009/03/03 | Monthly disclosure of trading in own shares: 2009/02

2009/02/03 | Monthly disclosure of trading in own shares: 2009/01

2009/01/06 | Monthly disclosure of trading in own shares: 2008/12

2008/12/08 | Monthly disclosure of trading in own shares: 2008/11

2008/11/04 | Monthly disclosure of trading in own shares: 2008/10

2008/10/03 | Monthly disclosure of trading in own shares: 2008/09

2008/09/04 | Monthly disclosure of trading in own shares: 2008/08

2008/08/04 | Monthly disclosure of trading in own shares: 2008/07

2008/07/04 | Monthly disclosure of trading in own shares: 2008/06

2008/06/06 | Monthly disclosure of trading in own shares: 2008/05

2008/05/07 | Monthly disclosure of trading in own shares: 2008/04

2008/04/04 | Monthly disclosure of trading in own shares: 2008/03

2008/03/06 | Monthly disclosure of trading in own shares: 2008/02

2008/02/05 | Monthly disclosure of trading in own shares: 2008/01

2008/01/03 | Monthly disclosure of trading in own shares: 2007/12

2007/12/05 | Monthly disclosure of trading in own shares: 2007/11

2007/11/05 | Monthly disclosure of trading in own shares: 2007/10

2007/10/05 | Monthly disclosure of trading in own shares: 2007/09

2007/09/04 | Monthly disclosure of trading in own shares: 2007/08

2007/08/03 | Monthly disclosure of trading in own shares: 2007/07

2007/07/12 | Monthly disclosure of trading in own shares: 2007/06

2007/06/08 | Monthly disclosure of trading in own shares: 2007/05

2007/05/09 | Monthly disclosure of trading in own shares: 2007/04

2007/04/06 | Monthly disclosure of trading in own shares: 2007/03

2007/03/09 | Monthly disclosure of trading in own shares: 2007/02

2007/02/08 | Monthly disclosure of trading in own shares: 2007/01

*Campi obbligatori

We respect your privacy, and will use this information only for contact purposes.